| Atlantic | W | L | |
| BOSTON CELTICS | 59 | 23 | |
| PHILADELPHIA76ERS | 45 | 37 | |
| TORONTO RAPTORS | 39 | 43 | |
| NEW JERSEY NETS | 27 | 55 | |
| NEW YORK KNICKS | 18 | 64 | |
| Central | W | L | |
| DETROIT PISTONS | 58 | 24 | |
| CLEVELANDCAVALIERS | 50 | 32 | |
| INDIANA PACERS | 39 | 43 | |
| CHICAGO BULLS | 37 | 45 | |
| MILWAUKEE BUCKS | 32 | 50 | |
| Southeast | W | L | |
| ORLANDO MAGIC | 44 | 38 | |
| WASHINGTONWIZARDS | 39 | 43 | |
| MIAMI HEAT | 36 | 46 | |
| ATLANTA HAWKS | 34 | 48 | |
| CHARLOTTE BOBCATS | 27 | 55 | |
| Northwest | W | L | |
| UTAH JAZZ | 56 | 26 | |
| DENVER NUGGETS | 47 | 35 | |
| PORTLANDTRAILBLAZERS | 40 | 42 | |
| MINNESOTATIMBERWOLVES | 32 | 50 | |
| OKLAHOMA CITY THUNDER | 27 | 55 | |
| Pacific | W | L | |
| LOS ANGELES LAKERS | 62 | 20 | |
| PHOENIX SUNS | 48 | 34 | |
| GOLDEN STATE WARRIORS | 40 | 42 | |
| LOS ANGELES CLIPPERS | 39 | 43 | |
| SACRAMENTO KINGS | 33 | 49 | |
| Southwest | W | L | |
| HOUSTON ROCKETS | 65 | 17 | |
| SAN ANTONIO SPURS | 48 | 34 | |
| NEW ORLEANS HORNETS | 45 | 37 | |
| DALLAS MAVERICKS | 44 | 38 | |
| MEMPHIS GRIZZLIES | 18 | 64 |
Disclaimer: This simple projection assumes no injuries next season, as well as a 60%-30%-10% distribution of minutes between each team's starting 5, 2nd 5, and other players. Everyone knows these are naive projections; for instance, as talented as Houston is after the Artest deal, Yao and T-Mac's injury problems will keep them from winning 65 games... Still, it's not a bad system to be based entirely on a 0-10 player scouting method.

No comments:
Post a Comment